In order to provide an easy comparison to the cost of studying at University in different countries, we have collected the average tuition fees per country.
The Study Abroad Guide oferă cel mai cuprinzător clasament și ghid pentru tuition fees la nivel mondial.
Țara | Tuition Fees (EUR) | Programe cu predare în limba engleză |
---|---|---|
Suedia | 0 | 768 |
Ungaria | 1,000 | 526 |
Portugalia | 1,100 | 200 |
Estonia | 1,500 | 250 |
Olanda | 2,000 | 2,100 |
Taiwan | 2,250 | 200 |
China | 2,250 | 400 |
Elveția | 2,500 | 900 |
Franța | 2,770 | 1,100 |
Lituania | 3,000 | 350 |
Spania | 3,000 | 200 |
Rusia | 3,500 | 500 |
Letonia | 3,500 | 282 |
România | 4,650 | 280 |
Regatul Unit | 10,500 | 18,300 |
Australia | 19,400 | 10,300 |
SUA | 23,000 | 34,000 |
Germania | 500 | 1,000 |
Turcia | 800 | 15 |
Austria | 0 | 260 |
Belgia | 835 | 200 |
Israel | 2,900 | 229 |
Slovenia | 2,000 | 100 |
Danemarca | 0 | 600 |
Malta | 1,000 | 300 |
Luxemburg | 800 | 400 |
Malaezia | 8,000 | 600 |
Grecia | 0 | 50 |
Irlanda | 9,850 | 5,403 |
Italia | 925 | 330 |
Polonia | 2,000 | 800 |
Monaco | 11,500 | 5 |
Cipru | 3,500 | 200 |
- Average tuition fees per academic year for an undergraduate degree.
- Tuition fees for students from outside of the European Union (EU), the European Economic Area (EEA), or Switzerland may vary.
- Tuition fees in Sweden are free for nationals from the European Union (EU), EEA or Switzerland.
- Where tuition fees for nationals or citizens from the EU, EEA or Switzerland were not available, an average for international students was taken.
- Dacă doriți să contribuiți cu noi cifre sau date la cercetarea noastră, vă rugăm să luați legătura.