In order to provide an easy comparison to the cost of studying at University in different countries, we have collected the average tuition fees per country.
The Study Abroad Guide provides the most comprehensive ranking and guide to tuition fees worldwide.
Country | Tuition Fees (EUR) | English-taught Programs |
---|---|---|
Sweden | 0 | 768 |
Hungary | 1,000 | 526 |
Portugal | 1,100 | 200 |
Estonia | 1,500 | 250 |
Holland | 2,000 | 2,100 |
Taiwan | 2,250 | 200 |
China | 2,250 | 400 |
Switzerland | 2,500 | 900 |
France | 2,770 | 1,100 |
Lithuania | 3,000 | 350 |
Spain | 3,000 | 200 |
Russia | 3,500 | 500 |
Latvia | 3,500 | 282 |
Romania | 4,650 | 280 |
United Kingdom | 10,500 | 18,300 |
Australia | 19,400 | 10,300 |
USA | 23,000 | 34,000 |
Germany | 500 | 1,000 |
Turkey | 800 | 15 |
Austria | 0 | 260 |
Belgium | 835 | 200 |
Israel | 2,900 | 229 |
Slovenia | 2,000 | 100 |
Denmark | 0 | 600 |
Malta | 1,000 | 300 |
Luxembourg | 800 | 400 |
Malaysia | 8,000 | 600 |
Greece | 0 | 50 |
Ireland | 9,850 | 5,403 |
Italy | 925 | 330 |
Poland | 2,000 | 800 |
Monaco | 11,500 | 5 |
Cyprus | 3,500 | 200 |
- Average tuition fees per academic year for an undergraduate degree.
- Tuition fees for students from outside of the European Union (EU), the European Economic Area (EEA), or Switzerland may vary.
- Tuition fees in Sweden are free for nationals from the European Union (EU), EEA or Switzerland.
- Where tuition fees for nationals or citizens from the EU, EEA or Switzerland were not available, an average for international students was taken.
- If you would like to contribute new figures or data to our research, please get in touch.